| Tue, Jun. 8 | Daily | Total |
|---|---|---|
| Shrek Forever After | $2,947,305 | $188,602,643 |
| Get Him to the Greek | $2,199,005 | $22,263,955 |
| Killers | $1,709,221 | $19,131,000 |
| Sex and the City 2 | $1,644,000 | $76,200,000 |
| Prince of Persia: The Sands of Time | $1,614,483 | $62,766,979 |
| Marmaduke | $1,270,097 | $13,861,549 |
| Iron Man 2 | $827,461 | $293,059,560 |
| Splice | $761,000 | $8,935,000 |
| Robin Hood | $597,770 | $95,665,560 |
| Letters to Juliet | $450,615 | $44,151,696 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น